In Section B, a student has to study 9 subjects, of which 6 are compulsory and 3 are optionals.
Study materials of the following Section B subjects are available. The study materials of other subjects will be made available immediately.
Chemical Engineering | |||
Subject Code | Subject | Price in Rs | |
---|---|---|---|
IC 402 | Engineering Management | 1200/- | |
CH 403 | Chemical Reaction Engineering | 1000/- | |
CH 412 | Heat Transfer Operations | 1000/- | |
CH 414 | Fluid Mechanics | 1000/- | |
CH 415, 425,435 | Instrumentation & Control | 1000/- |
Civil Engineering | |||
Subject Code | Subject | Price in Rs | |
---|---|---|---|
IC 402 | Engineering Management | 1200/- | |
CV 403 | Civil Engg Materials & Construction Practices | 1000/- | |
CV 404 | Geotechnical & Foundation Engg. | 1200/- | |
CV 406 | Principles of Geoinformatics | 1000/- | |
CV 407 | Analysis and Design of Structures | 1000/- | |
CV 423 | Air Pollution & Control | 800/- |
Computer Science & Engineering | |||
Subject Code | Subject | Price in Rs | |
---|---|---|---|
IC 402 | Engineering Management | 1200/- | |
CP 403 | Data Structures | 800/- | |
CP 404 | Programming Languages | 800/- | |
CP 405 | Pulse & Digital Circuits | 900/- | |
CP 406 | Computer Architecture | 800/- | |
CP 413,423,433 | Operating Systems | 800/- | |
CP 412,422 | Computer Networks | 800/- | |
CP 425 | Microprocessor & Microcontrollers | 1000/- |
Electrical Engineering | |||
Subject Code | Subject | Price in Rs | |
---|---|---|---|
IC 402 | Engineering Management | 1200/- | |
EL 403 | Power Systems | 1000/- | |
EL 404 | Circuit & Field Theory | 1000/- | |
EL 405 | Electrical Machines | 1000/- | |
EL 406 | Measurements & Control | 1000/- | |
EL 415,425,435 | Microprocessor & Microcontrollers | 1000/- |
Electronics & Communication | |||
Subject Code | Subject | Price in Rs | |
---|---|---|---|
IC 402 | Engineering Management | 1200/- | |
EC 403 | Communication Engg | 1000/- | |
EC 404 | Circuit Theory & Control | 1000/- | |
EC 405 | Microprocessor & Microcontrollers | 1000/- | |
EC 406 | Electronic Circuits | 800/- | |
EC 407 | Design of Electronic Devices & Circuits | 1000/- | |
EC 414 | Optical & Satellite Communication | 800/- | |
EC 422 | Pulse & Digital Circuits | 900/- | |
EC 433 | Biomedical Electronics | 800/- | |
EC 435 | Control Systems | 1000/- |
Mechanical Engineering | |||
Subject Code | Subject | Price in Rs | |
---|---|---|---|
IC 402 | Engineering Management | 1200/- | |
MC 403 | Mechanics of Solids | 1000/- | |
MC 404 | Mechanics of Fluids | 1000/- | |
MC 405 | Thermal Science and Engineering | 800/- | |
MC 406 | Manufacturing Technology | 800/- | |
MC 407 | Design of Machine Elements | 1200/- | |
MC 431 | Manufacturing Science | 800/- |
Production Engineering | |||
Subject Code | Subject | Price in Rs | |
---|---|---|---|
IC 402 | Engineering Management | 1200/- | |
PR 403 | Mechanics of Solids | 1000/- | |
PR 406 | Manufacturing Technology | 800/- | |
PR 407 | Design of Machine Elements | 1200/- | |
PR 411 | Manufacturing Science | 800/- |
1.Google pay No. is 8281881122, and UPI ID is is jyothisacademy@oksbi.
2.ForNetbanking.See Payment Options
3. After making transaction, you may save screen shot of payment and submit your address and other details from our
Online form.